Description
Ultra thin, sharp and specially lubricated needles. No Dead space within syringe body to avoid waste of insulin. Graduation lines in bold print for easy readability.
Classified by insulin type: U-40 (red-capped), U-100 (orange-capped).
Classified by measurement:0.5ml, 1ml.
Blister packing, ETO sterile. Meet the standard of ISO8537.
Cat. No. | I.U | Size | Needle Size | Qty/Case (Pcs) |
412001 | U-40 | 0.5ml | 29G x 1/2’’ | 3200 |
412002 | 0.5ml | 30G x 1/2’’ | 3200 | |
412003 | 1ml | 29G x 1/2’’ | 3200 | |
412004 | 1ml | 30G x 1/2’’ | 3200 | |
412005 | 1ml | 31G x 1/2’’ | 3200 | |
412006 | U-100 | 0.3ml | 29G x 1/2’’ | 3200 |
412007 | 0.5ml | 29G x 1/2’’ | 3200 | |
412008 | 0.5ml | 30G x 1/2’’ | 3200 | |
412009 | 1ml | 29G x 1/2’’ | 3200 | |
412010 | 1ml | 30G x 1/2’’ | 3200 | |
412011 | 1ml | 31G x 1/2’’ | 3200 |
Reviews
There are no reviews yet.